Filters Reset
Save Search (1)
Save your search to get Alerts
113 Properties
113 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/76 762 Beds 1 Bath 1,100 SqFt$200,000New
- 1/64 646 Beds 3 Baths 3,900 SqFt$725,000New
- 1/56 565 Beds 4 Baths 2,967 SqFt$619,000New
- 1/18 183 Beds 1 Bath 1,340 SqFt$279,000New
- 1/38 384 Beds 1.5 Baths 1,380 SqFt$209,900New
- 1/16 163 Beds 1 Bath 1,200 SqFt$205,000New
- 1/43 434 Beds 2.5 Baths 2,000 SqFt$434,900New
24301 Dexter AVENUE, Tomah, WI 54660
Listed by Coulee Real Estate & Property Management LLC
Single Family Home
- 1/26 264 Beds 3.5 Baths 2,900 SqFt$450,000Active
- 1/40 403 Beds 3 Baths 2,550 SqFt$324,900Active
- 1/25 253 Beds 1.5 Baths 1,610 SqFt$255,000Offer Show
- 1/27 273 Beds 2.5 Baths 2,908 SqFt$669,900Active
- 1/31 313 Beds 3 Baths 3,308 SqFt$535,000Active
- 1/27 273 Beds 2.5 Baths 1,600 SqFt$389,000Price Dropped by $10K
- 1/66 664 Beds 2.5 Baths 2,400 SqFt$495,000Active
- 1/38 384 Beds 2 Baths 2,430 SqFt$269,900Active
- 1/24 244 Beds 2 Baths 1,579 SqFt$234,900Pending
- 1/30 303 Beds 2 Baths 1,280 SqFt$69,900Offer Show
- 1/34 343 Beds 3 Baths 2,632 SqFt$417,000Price Dropped by $2K
- 3D4 Beds 2 Baths 1,564 SqFt$260,000Pending
- 1/23 232 Beds 1 Bath 1,228 SqFt$215,000Offer Show
- 1/87 873 Beds 2.5 Baths 2,000 SqFt$450,000Offer Show
- 1/44 444 Beds 2 Baths 2,824 SqFt$380,000Active
11809 Formica Road, Tomah, WI 54660
Listed by Berkshire Hathaway HomeServices Local Realty
Single Family Home
- 1/28 284 Beds 3 Baths 2,616 SqFt$435,500Price Dropped by $9K
- 1/22 223 Beds 2 Baths 1,200 SqFt$79,900Active
755 Lisa Square, Tomah, WI 54660
Listed by Coldwell Banker River Valley,
Single Family Home, Manufactured Home