Filters Reset
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 344 Beds 2 Baths 2,632 SqFt$334,900New
- 1/32 322 Beds 1 Bath 1,000 SqFt$174,900Active
- 3D2 Beds 2 Baths 1,120 SqFt$349,900Active
- 1/19 193 Beds 2 Baths 2,160 SqFt$389,900Price Dropped by $10K
- 1/61 614 Beds 4 Baths 3,035 SqFt$734,900Price Dropped by $15K
- 1/30 305 Beds 3 Baths 2,723 SqFt$319,500Pending
- 1/44 444 Beds 3 Baths 3,674 SqFt$680,000Active
- 1/39 392 Beds 2 Baths 1,212 SqFt$425,000Active
- 1/40 404 Beds 3 Baths 3,674 SqFt$740,000Active
2374 320th Street, Clear Lake, WI 54005
Listed by Chippewa Valley Real Estate, LLC
Single Family Home
- 1/5 567.07 Acres$408,000Active
- 1/13 1394.63 Acres$682,000Active
- 1/4 41,300 SqFt$315,000Active