Filters Reset
Save Search (1)
Save your search to get Alerts
19 Properties
19 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/59 594 Beds 2 Baths 1,820 SqFt$299,900New
- 1/27 273 Beds 2.5 Baths 1,752 SqFt$449,000Offer Show
- 1/53 533 Beds 3.5 Baths 2,971 SqFt$834,900Price Dropped by $15K
- 1/29 294 Beds 3 Baths 2,584 SqFt$419,900Offer Show
- 1/34 343 Beds 1 Bath 1,092 SqFt$259,000Offer Show
- 1/4 42 Beds 1.5 Baths 1,040 SqFt$249,900Active
112 Howard STREET, Marshall, WI 53559
Listed by Keller Williams Realty-Milwaukee North Shore
Single Family Home
- 1/74 744 Beds 3 Baths 2,416 SqFt$379,900Pending
- 1/33 335 Beds 2 Baths 2,696 SqFt$749,900Price Dropped by $14K
- 1/22 222 Beds 1 Bath 1,450 SqFt$499,000Price Dropped by $26K
- 3D4 Beds 2.5 Baths 3,020 SqFt$865,000Price Dropped by $10K
- 1/34 345 Beds 3.5 Baths 3,523 SqFt$689,900Offer Show
- 1/36 363 Beds 3 Baths 2,276 SqFt$349,900Offer Show
- 1/48 484 Beds 3 Baths 1,824 SqFt$399,000Pending
- 1/55 553 Beds 2.5 Baths 2,074 SqFt$400,000Offer Show
- 1/50 503 Beds 2 Baths 2,341 SqFt$439,900Offer Show
- 1/59 590.31 Acres Lot$299,900New
- 1/22 226.32 Acres$240,000New
Lot 2 CSM 2879 Oak Park Road, Marshall, WI 53559
Listed by Realty Executives Cooper Spransy
Vacant Land
- 1/4 46 Acres$250,000Price Dropped by $10K
- 1/32 321.07 Acres$72,000Active