Filters Reset
Save Search (1)
Save your search to get Alerts
50 Properties
50 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 233 Beds 4 Baths 1,839 SqFt$194,900New
- 1/37 374 Beds 3 Baths 2,012 SqFt$390,000New
N7356 COUNTY ROAD A&P, Plymouth, WI 53073
Listed by Coldwell Banker Real Estate Group
Single Family Home
- 1/25 253 Beds 1 Bath 994 SqFt$234,900New
- 1/36 364 Beds 1.5 Baths 2,156 SqFt$330,000Active
- 1/43 433 Beds 3.5 Baths 2,753 SqFt$479,900Active
- 1/27 273 Beds 2.5 Baths 1,900 SqFt$569,900Active
- 1/56 564 Beds 3 Baths 2,739 SqFt$349,900Active
- 1/30 304 Beds 1 Bath 1,200 SqFt$1,200,000Active
- 1/27 274 Beds 2 Baths 1,768 SqFt$230,000Price Dropped by $15K
- 1/13 132 Beds 1 Bath 704 SqFt$149,900Active
- 1/37 373 Beds 1.5 Baths 2,100 SqFt$489,900Active
- 1/72 724 Beds 3 Baths 5,042 SqFt$984,900Active
- 1/45 454 Beds 2.5 Baths 2,548 SqFt$459,900Active
- 1/58 584 Beds 3.5 Baths 4,029 SqFt$847,900Price Dropped by $32K
- 1/18 182 Beds 1 Bath 1,172 SqFt$224,900Pending
W5250 Sumac ROAD, Plymouth, WI 53073
Listed by RE/MAX Universal
Single Family Home, Manufactured Home
- 1/31 313 Beds 2.5 Baths 1,610 SqFt$479,500Price Dropped by $14K
- 1/51 515 Beds 1.5 Baths 1,900 SqFt$309,000Price Dropped by $15K
- 1/26 263 Beds 1 Bath 1,740 SqFt$259,900Active
- 1/47 473 Beds 2 Baths 1,832 SqFt$549,900Price Dropped by $20K
- 1/47 473 Beds 3 Baths 2,993 SqFt$579,900Price Dropped by $20K
- 1/46 463 Beds 2 Baths 1,670 SqFt$525,000Active
- 1/40 402 Beds 1.5 Baths 1,727 SqFt$439,900Price Dropped by $10K
N6282 River Heights DRIVE, Plymouth, WI 53073
Listed by Realty Executives Integrity Cedarburg
Single Family Home
- 3D5 Beds 3.5 Baths 4,000 SqFt$2,950,000Active
- 1/36 363 Beds 3.5 Baths 1,910 SqFt$799,000Active