Filters Reset
Save Search (1)
Save your search to get Alerts
68 Properties
68 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 276 Beds 3,803 SqFt$350,000New
- 1/49 493 Beds 1 Bath 896 SqFt$625,000New
- 1/13 135 Beds 1 Bath 3,223 SqFt$420,000New
- 1/34 343 Beds 2.5 Baths 1,910 SqFt$659,900New
- 1/20 204 Beds 2 Baths 2,644 SqFt$400,000Pending
- 1/54 543 Beds 1.5 Baths 1,874 SqFt$849,900New
- 1/36 364 Beds 2 Baths 4,049 SqFt$469,900Active
- 1/38 384 Beds 2 Baths 2,200 SqFt$590,000Active
N2089 DOUBLE D ROAD, Campbellsport, WI 53010
Listed by Keller Williams Fox Cities
Single Family Home
- 3 Beds 2 Baths 1,202 SqFt$289,900Active
- 3 Beds 2 Baths 1,202 SqFt$289,900Active
- 1/29 295 Beds 2 Baths 1,728 SqFt$270,000Active
- 1/25 253 Beds 1.5 Baths 1,364 SqFt$579,000Active
- 1/43 433 Beds 1 Bath 1,800 SqFt$549,900Active
- 1/45 453 Beds 2 Baths 1,875 SqFt$289,900Pending
- 1/31 313 Beds 1 Bath 900 SqFt$212,000Active
- 3D3 Beds 1 Bath 1,440 SqFt$450,000Active
- 1/14 142 Beds 2 Baths 1,507 SqFt$335,000Active
- 1/17 172 Beds 2 Baths 1,507 SqFt$335,000Active
- 1/40 403 Beds 2.5 Baths 1,712 SqFt$425,000Active
- 1/51 513 Beds 3.5 Baths 2,629 SqFt$550,000Active
- 1/61 616 Beds 4 Baths 3,259 SqFt$879,000Price Dropped by $20K
- 1/25 252 Beds 1 Bath 900 SqFt$249,000Active
- 1/43 433 Beds 2 Baths 3,466 SqFt$2,500,000Active
N865 County Road W, Campbellsport, WI 53010
Listed by Whitetail Properties Real Estate LLC
Single Family Home
- 1/35 354.74 Acres$165,000Active