Filters Reset
Save Search (1)
Save your search to get Alerts
434 Properties
434 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 413 Beds 1 Bath 2,276 SqFt$269,900Pending
- 3D3 Beds 2 Baths 1,657 SqFt$359,900Accepted Offer
- 1/37 374 Beds 2 Baths 1,792 SqFt$339,900Accepted Offer
- 1/49 493 Beds 3 Baths 2,345 SqFt$300,000Active
- 1/32 323 Beds 2 Baths 1,707 SqFt$309,900Accepted Offer
- 1/43 434 Beds 1 Bath 1,344 SqFt$240,000Accepted Offer
- 1/64 644 Beds 4 Baths 2,955 SqFt$499,900Accepted Offer
- 1/25 252 Beds 1 Bath 1,054 SqFt$204,900Accepted Offer
- 1/46 463 Beds 2 Baths 2,335 SqFt$284,900Pending
- 1/65 654 Beds 2 Baths 2,458 SqFt$725,000Price Dropped by $70K
2151 SUNRISE DRIVE, Appleton, WI 54914
Listed by Berkshire Hathaway HS Fox Cities Realty
Single Family Home
- 1/27 273 Beds 2 Baths 1,971 SqFt$337,500Accepted Offer
- 1/25 253 Beds 2 Baths 1,728 SqFt$318,900Accepted Offer
- 1/32 322 Beds 1 Bath 1,060 SqFt$158,500Accepted Offer
- 1/32 324 Beds 2 Baths 2,383 SqFt$319,900Accepted Offer
- 1/47 473 Beds 2 Baths 2,326 SqFt$331,750Accepted Offer
- 1/53 534 Beds 3 Baths 2,359 SqFt$519,900Price Dropped by $10K
- 1/24 242 Beds 2 Baths 1,276 SqFt$204,900Accepted Offer
- 1/29 292 Beds 3 Baths 2,080 SqFt$227,500Accepted Offer
- 1/28 284 Beds 3 Baths 3,000 SqFt$460,000Accepted Offer
4722 W GRAND MEADOWS DRIVE, Appleton, WI 54914
Listed by Coldwell Banker Real Estate Group
Single Family Home
- 1/29 293 Beds 2 Baths 1,410 SqFt$269,900Accepted Offer
- 1/26 263 Beds 2 Baths 1,759 SqFt$230,000Accepted Offer
- 1/42 423 Beds 3 Baths 1,928 SqFt$250,000Accepted Offer
- 1/31 313 Beds 3 Baths 1,280 SqFt$324,900Active
- 1/35 353 Beds 3 Baths 1,716 SqFt$254,444Active