Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
119 Properties
119 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/54 545 Beds 4.5 Baths 5,238 SqFt$2,240,000Accepted Offer
- 1/64 644 Beds 3.5 Baths 5,348 SqFt$899,900Price Dropped by $20K
1005 Golden Meadow GLEN, Brookfield, WI 53045
Listed by Milwaukee Executive Realty, LLC
Single Family Home
- 1/63 635 Beds 3.5 Baths 6,326 SqFt$875,000Accepted Offer
- 1/26 262 Beds 2 Baths 1,914 SqFt$410,000Accepted Offer
- 1/43 435 Beds 4.5 Baths 5,249 SqFt$1,599,900Active
- 1/50 506 Beds 6.5 Baths 6,578 SqFt$1,969,900Active
- 1/59 594 Beds 3.5 Baths 3,247 SqFt$799,900Pending
1420 Barrington Woods DRIVE, Brookfield, WI 53045
Listed by First Weber Inc - Brookfield
Single Family Home
- 1/38 382 Beds 3 Baths 2,693 SqFt$650,000Accepted Offer
- 1/6 63 Beds 3 Baths 3,063 SqFt$869,900Active
- 1/6 63 Beds 3 Baths 3,063 SqFt$849,900Active
- 1/6 62 Beds 2 Baths 2,013 SqFt$799,900Price Dropped by $20K
- 1/6 62 Beds 2 Baths 2,013 SqFt$799,900Price Dropped by $20K
- 1/6 62 Beds 2 Baths 2,013 SqFt$769,900Price Dropped by $20K
- 1/6 62 Beds 2 Baths 2,013 SqFt$769,900Price Dropped by $20K
- 1/6 62 Beds 2 Baths 2,013 SqFt$799,900Price Dropped by $20K
- 1/6 62 Beds 2 Baths 2,013 SqFt$799,900Price Dropped by $20K
- 1/6 62 Beds 2 Baths 2,013 SqFt$729,900Price Dropped by $60K
- 1/6 62 Beds 2 Baths 2,013 SqFt$699,900Price Dropped by $90K
- 1/6 62 Beds 2 Baths 2,026 SqFt$799,900Price Dropped by $50K
- 1/6 62 Beds 2 Baths 2,026 SqFt$799,900Price Dropped by $10K
- 1/38 383 Beds 3 Baths 2,650 SqFt$679,900Pending
- 1/8 85,500 SqFt$1,150,000Active
- 1/5 50.45 Acres$199,900Active
- 1/9 98,500 SqFt$2,995,000Active