Filters Reset
Save Search (1)
Save your search to get Alerts
307 Properties
307 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 212 Beds 1 Bath 1,216 SqFt$309,900Price Dropped by $20K
- 1/59 594 Beds 3 Baths 3,300 SqFt$1,149,000Price Dropped by $41K
- 1/37 373 Beds 2 Baths 2,200 SqFt$249,900Accepted Offer
- 1/40 403 Beds 1 Bath 1,456 SqFt$899,900Active
- 1/35 353 Beds 2 Baths 1,600 SqFt$415,000Active
- 1/13 133 Beds 2 Baths 1,471 SqFt$329,999Active
XXX Deerpath Road, Danbury, WI 54830
Listed by Keller Williams Premier Realty/Vadnais
Single Family Home
- 1/49 496 Beds 3 Baths 1,972 SqFt$350,000Price Dropped by $25K
- 1/39 392 Beds 3 Baths 2,377 SqFt$895,000Accepted Offer
- 3D4 Beds 2 Baths 2,143 SqFt$419,000Price Dropped by $6K
- 1/29 293 Beds 1 Bath 728 SqFt$225,000Price Dropped by $14K
- 1/29 293 Beds 1 Bath 728 SqFt$225,000Price Dropped by $14K
28655 Hawks Nest Dr., Danbury, WI 54830
Listed by Re/Max 4 Seasons, LLC
Single Family Home, Manufactured Home
- 1/8 82 Beds 1 Bath 1,040 SqFt$299,900Active
30248 Kielkucki Trail, Webb Lake, WI 54830
Listed by Keller Williams Premier Realty/Vadnais
Single Family Home
- 3D3 Beds 2 Baths 2,286 SqFt$380,000Accepted Offer
- 1/40 403 Beds 1 Bath 1,456 SqFt$649,900Active
- 1/57 573 Beds 2 Baths 2,280 SqFt$439,000Price Dropped by $21K
- 1/5 53 Beds 2 Baths 1,504 SqFt$329,000Active
- 1/40 403 Beds 2 Baths 2,392 SqFt$249,900Active
14376 State Road 70, Grantsburg, WI 54840
Listed by Lakeside Realty Group
Single Family Home, Manufactured Home
- 3D3 Beds 2 Baths 1,344 SqFt$229,000Accepted Offer
- 1/40 402 Beds 1 Bath 396 SqFt$330,000Active
30349 Johnson Creek Trail, Danbury, WI 54830
Listed by Keller Williams Classic Realty
Single Family Home, Manufactured Home
- 1/40 401 Bed 1 Bath 572 SqFt$450,000Active
- 1/40 405 Beds 4 Baths 3,148 SqFt$949,000Active
- 1/40 402 Beds 1 Bath 624 SqFt$319,900Active
- 1/14 142 Beds 1 Bath 1.5 Acres Lot$289,900Active
30274 Kielkucki Trail, Webb Lake, WI 54830
Listed by Keller Williams Premier Realty/Vadnais
Single Family Home
- 1/53 533 Beds 2 Baths 2,016 SqFt$425,000Accepted Offer