Filters Reset
Save Search (1)
Save your search to get Alerts
337 Properties
337 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 263 Beds 1 Bath 1,338 SqFt$269,000Pending
- 1/37 373 Beds 1 Bath 1,296 SqFt$219,900Offer Show
- 1/57 573 Beds 3.5 Baths 3,466 SqFt$520,000Active
- 1/33 334 Beds 1 Bath 1,404 SqFt$260,000Offer Show
- 1/22 222 Beds 1 Bath 1,304 SqFt$254,900Pending
- 1/31 312 Beds 2.5 Baths 1,952 SqFt$249,900Active
- 1/9 92 Beds 2 Baths 1,518 SqFt$360,000Active
- 1/48 486 Beds 2.5 Baths 3,244 SqFt$359,900Active
- 1/34 344 Beds 3.5 Baths 3,621 SqFt$564,900Active
- 1/5 54 Beds 2.5 Baths 2,179 SqFt$514,900Active
- 1/22 222 Beds 1 Bath 1,100 SqFt$155,000Pending
- 1/49 493 Beds 2 Baths 1,500 SqFt$297,500Active
- 1/49 493 Beds 2 Baths 2,054 SqFt$300,000Offer Show
- 1/29 293 Beds 2 Baths 2,031 SqFt$275,000Pending
- 1/23 233 Beds 1.5 Baths 1,669 SqFt$365,000Price Dropped by $15K
- 1/54 543 Beds 2 Baths 1,879 SqFt$495,000Pending
- 1/40 403 Beds 3.5 Baths 2,932 SqFt$415,000Active
423 Parkview DRIVE, Johnson Creek, WI 53038
Listed by Keller Williams Realty-Milwaukee North Shore
Single Family Home
- 1/35 353 Beds 3 Baths 3,840 SqFt$625,000Pending
- 1/48 483 Beds 2 Baths 1,364 SqFt$314,900Pending
- 1/38 382 Beds 1 Bath 1,034 SqFt$235,000Offer Show
- 1/27 273 Beds 1 Bath 1,580 SqFt$195,000Offer Show
- 1/84 844 Beds 4 Baths 2,985 SqFt$529,900Offer Show
- 1/23 233 Beds 3 Baths 1,952 SqFt$420,000Offer Show
- 1/34 342 Beds 2 Baths 1,237 SqFt$205,900Price Dropped by $4K