Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
49 Properties
49 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 363 Beds 2 Baths 2,220 SqFt$715,000New
- 1/33 333 Beds 2 Baths 1,720 SqFt$695,000New
- 1/33 333 Beds 2 Baths 1,130 SqFt$349,900New
- 1/40 403 Beds 2 Baths 2,060 SqFt$699,900Accepted Offer
N 14051 Flowage Rd, Minong, WI 54859
Listed by Dane Arthur Real Estate Agency/Birchwood
Single Family Home
- 1/31 312 Beds 1 Bath 1,316 SqFt$379,900Pending
- 1/38 383 Beds 2 Baths 1,720 SqFt$499,900Accepted Offer
- 1/41 413 Beds 2 Baths 1,720 SqFt$499,900Accepted Offer
- 1/30 302 Beds 1 Bath 1,316 SqFt$379,900Pending
- 1/40 405 Beds 4 Baths 5,656 SqFt$975,000Active
- 1/39 394 Beds 2 Baths 1,888 SqFt$369,900Price Dropped by $5K
- 1/32 322 Beds 1 Bath 636 SqFt$409,900Active
- 1/40 403 Beds 2 Baths 1,888 SqFt$335,000Active
- 1/29 291 Bed 1 Bath 900 SqFt$299,000Active
- 1/17 173 Beds 1 Bath 2,064 SqFt$119,900Pending
- 1/37 372 Beds 1 Bath 1,008 SqFt$278,900Accepted Offer
- 1/38 382 Beds 1 Bath 1,080 SqFt$209,900Accepted Offer
33469 No Mans Lake Road, Minong, WI 54859
Listed by Woodland Developments & Realty
Single Family Home
- 1/33 331 Bed 1 Bath 576 SqFt$199,900Price Dropped by $5K
- 1/33 331 Bed 1 Bath 960 SqFt$199,900Price Dropped by $5K
- 1/40 405 Beds 4 Baths 3,814 SqFt$699,900Active
- 1/40 407 Beds 6 Baths 4,348 SqFt$995,000Price Dropped by $105K
- 1/18 184 Beds 1 Bath 1,200 SqFt$99,900Price Dropped by $15K
- 1/56 563 Beds 2 Baths 1,395 SqFt$499,000Price Dropped by $76K
- 1/19 193 Beds 3 Baths 1,574 SqFt$299,900Active
- 1/8 821 Acres$50,000New