Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
901 Properties
901 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 253 Beds 2 Baths 1,825 SqFt$129,900Accepted Offer
- 1/25 254 Beds 2.1 Baths 2,626 SqFt$234,900Accepted Offer
- 1/25 253 Beds 2.1 Baths 2,338 SqFt$319,900Accepted Offer
- 1/25 255 Beds 3.1 Baths 3,450 SqFt$267,900Accepted Offer
- 1/18 183 Beds 3 Baths 2,339 SqFt$234,900Accepted Offer
- 1/23 233 Beds 2 Baths 1,803 SqFt$232,400Accepted Offer
- 1/5 53 Beds 2 Baths 1,508 SqFt$208,900Accepted Offer
- 1/25 253 Beds 2 Baths 2,963 SqFt$292,900Accepted Offer
- 1/22 223 Beds 2 Baths 1,590 SqFt$189,900Accepted Offer
- 1/21 214 Beds 2.1 Baths 2,084 SqFt$154,900Accepted Offer
- 1/13 133 Beds 1.1 Baths 1,141 SqFt$49,900Accepted Offer
- 1/14 143 Beds 2.1 Baths 2,718 SqFt$253,000Accepted Offer
- 1/21 214 Beds 3.1 Baths 4,570 SqFt$379,900Accepted Offer
- 1/21 212 Beds 2 Baths 1,639 SqFt$234,900Accepted Offer
- 1/14 143 Beds 2.1 Baths 1,802 SqFt$115,000Accepted Offer
- 1/22 224 Beds 3.1 Baths 4,179 SqFt$315,000Accepted Offer
- 1/19 193 Beds 2 Baths 1,836 SqFt$149,900Accepted Offer
- 1/25 253 Beds 3 Baths 2,800 SqFt$154,900Accepted Offer
- 1/25 253 Beds 2 Baths 2,414 SqFt$259,900Accepted Offer
- 1/16 164 Beds 2 Baths 1,500 SqFt$79,444Accepted Offer
2329 BRANTWOOD DR, Neenah, WI 54956
Listed by Coldwell Banker The Real Estate Group
Single Family Home
- 2 Beds 1 Bath 1,243 SqFt$89,900Accepted Offer
- 2 Beds 2 Baths 1,706 SqFt$224,900Accepted Offer
- 4 Beds 2.1 Baths 2,277 SqFt$192,900Accepted Offer
- 2 Beds 1 Bath 908 SqFt$43,900Accepted Offer