Filters Reset
Save Search (1)
Save your search to get Alerts
124 Properties
124 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 285 Beds 3 Baths 2,814 SqFt$399,900New
- 1/52 523 Beds 2 Baths 1,356 SqFt$390,000New
- 1/67 673 Beds 2.5 Baths 3,506 SqFt$750,000New
- 1/69 695 Beds 4.5 Baths 2,957 SqFt$595,000New
- 1/34 343 Beds 1 Bath 1,100 SqFt$185,000New
- 1/37 373 Beds 2 Baths 2,700 SqFt$470,000New
- 1/52 524 Beds 2 Baths 3,015 SqFt$500,000New
N8086 Clear Water Drive, New Lisbon, WI 53950
Listed by WisconsinLakefront.com, LLC
Single Family Home
- 1/78 784 Beds 3 Baths 4,385 SqFt$625,000Offer Show
- 1/61 615 Beds 3 Baths 2,800 SqFt$725,000New
- 1/36 363 Beds 2 Baths 1,500 SqFt$439,500Active
- 1/18 182 Beds 1 Bath 936 SqFt$250,000Active
- 1/48 482 Beds 1 Bath 940 SqFt$207,900Active
- 1/41 413 Beds 2 Baths 1,300 SqFt$229,900Active
- 1/65 655 Beds 4.5 Baths 3,730 SqFt$1,499,000Active
- 1/23 233 Beds 1 Bath 1,490 SqFt$155,000Price Dropped by $5K
- 1/72 723 Beds 2.5 Baths 2,300 SqFt$450,000Active
- 1/28 283 Beds 1 Bath 1,563 SqFt$170,000Offer Show
- 3D5 Beds 4.5 Baths 4,232 SqFt$1,250,000Offer Show
N8038 Copper Point Drive, New Lisbon, WI 53950
Listed by WisconsinLakefront.com, LLC
Single Family Home
- 3D5 Beds 3 Baths 3,080 SqFt$695,000Offer Show
W5778 Island View Drive, New Lisbon, WI 53950
Listed by Lori Droessler Real Estate, In
Single Family Home
- 1/56 565 Beds 3 Baths 3,024 SqFt$598,900Active
- 1/57 572 Beds 2 Baths 1,500 SqFt$225,000Offer Show
- 1/62 622 Beds 1 Bath 1,056 SqFt$225,000Active
- 1/44 442 Beds 2 Baths 1,293 SqFt$180,000Active
N7120 Sullivan Lane, New Lisbon, WI 53950
Listed by Fathom Realty, LLC
Single Family Home, Manufactured Home
- 1/74 743 Beds 2.5 Baths 2,080 SqFt$539,000Active