Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
138 Properties
138 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 364 Beds 3 Baths 2,250 SqFt$539,900Accepted Offer
- 1/60 603 Beds 1 Bath 1,286 SqFt$259,900Accepted Offer
- 1/56 564 Beds 4 Baths 2,660 SqFt$545,000Accepted Offer
650 ROLLING MEADOWS DRIVE, Oneida, WI 54155
Listed by Coldwell Banker Real Estate Group
Single Family Home
- 1/17 173 Beds 2 Baths 2,380 SqFt$224,900Pending
- 1/37 373 Beds 1 Bath 1,232 SqFt$499,000Accepted Offer
- 1/15 154 Beds 2 Baths 1,754 SqFt$199,000Pending
- 1/17 173 Beds 2 Baths 2,200 SqFt$525,000Price Dropped by $10K
- 1/33 335 Beds 2.5 Baths 3,800 SqFt$469,000Pending
- 1/28 283 Beds 1.5 Baths 1,566 SqFt$330,000Active
- 1/48 482 Beds 1 Bath 1,494 SqFt$279,000Accepted Offer
- 1/44 444 Beds 1.5 Baths 1,950 SqFt$349,000Price Dropped by $20K
- 1/30 302 Beds 2 Baths 962 SqFt$289,000Accepted Offer
- 1/42 423 Beds 2.5 Baths 3,107 SqFt$950,000Active
- 1/25 254 Beds 2.1 Baths 2,974 SqFt$333,500Accepted Offer
1273 PLEASANT VALLEY #1273, Oneida, WI 54155
Listed by Coldwell Banker Real Estate Group
Single Family Home
- 1/25 256 Beds 4.1 Baths 4,336 SqFt$330,000Accepted Offer
- 1/25 255 Beds 4.1 Baths 5,214 SqFt$639,900Accepted Offer
- 1/19 194 Beds 2.1 Baths 3,453 SqFt$319,900Accepted Offer
- 1/16 163 Beds 1 Bath 1,235 SqFt$119,900Accepted Offer
- 1/25 254 Beds 1.1 Baths 2,544 SqFt$217,900Accepted Offer
- 1/24 243 Beds 3.1 Baths 3,773 SqFt$299,900Accepted Offer
- 1/7 72 Beds 1 Bath 1,100 SqFt$167,900Accepted Offer
- 1/25 254 Beds 3.2 Baths 5,899 SqFt$564,900Accepted Offer
- 1/24 244 Beds 3.1 Baths 4,341 SqFt$359,900Accepted Offer
920 THORNBERRY CREEK DR #920, Oneida, WI 54155
Listed by Mark D Olejniczak Realty, Inc.
Single Family Home
- 1/24 244 Beds 2.1 Baths 2,668 SqFt$244,900Accepted Offer
723 SPRINGBROOK DR #723, Oneida, WI 54155
Listed by Coldwell Banker Real Estate Group
Single Family Home