Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
833 Properties
833 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/68 686 Beds 5.5 Baths 4,458 SqFt$3,199,997New
- 1/6 62 Beds 1 Bath 675 SqFt$100,000Pending
- 1/15 153 Beds 1 Bath 1,248 SqFt$299,900Accepted Offer
- 1/23 233 Beds 2.5 Baths 2,660 SqFt$429,500Accepted Offer
- 1/10 102 Beds 1 Bath 1,172 SqFt$264,900Accepted Offer
736 Henry STREET, Lake Geneva, WI 53147
Listed by Berkshire Hathaway Starck Real Estate
Single Family Home
- 1/21 212 Beds 1 Bath 1,088 SqFt$329,900Accepted Offer
213 Center STREET, Williams Bay, WI 53191
Listed by Berkshire Hathaway Starck Real Estate
Single Family Home
- 1/29 293 Beds 3 Baths 2,268 SqFt$359,000New
- 1/47 476 Beds 4.5 Baths 6,150 SqFt$1,100,000New
- 1/14 141 Bed 1 Bath 348 SqFt$69,500New
- 1/5 53 Beds 2.5 Baths 1,511 SqFt$323,990New
1586 Meadowview COURT, Whitewater, WI 53190
Listed by Compass Wisconsin-Lake Geneva
Single Family Home
- 1/43 433 Beds 2.5 Baths 3,442 SqFt$1,699,700New
- 1/46 463 Beds 2 Baths 2,818 SqFt$410,000Offer Show
- 1/25 252 Beds 2 Baths 1,470 SqFt$199,000Pending
- 1/25 252 Beds 1 Bath 990 SqFt$285,000Active
W3780 Cypress DRIVE, Lake Geneva, WI 53147
Listed by Berkshire Hathaway Starck Real Estate
Single Family Home
- 1/82 822 Beds 2 Baths 1,138 SqFt$359,900Active
- 1/31 314 Beds 3.5 Baths 2,800 SqFt$720,000Active
- 1/27 272 Beds 2 Baths 1,200 SqFt$439,000Accepted Offer
- 1/52 521 Bed 1 Bath 299 SqFt$155,000Active
- 1/31 312 Beds 2 Baths 1,350 SqFt$340,000Accepted Offer
- 1/31 315 Beds 2 Baths 1,979 SqFt$324,000Active
- 1/51 514 Beds 3.5 Baths 4,569 SqFt$1,695,000Price Dropped by $54K
- 1/17 172 Beds 1 Bath 704 SqFt$189,900Active
- 1/32 324 Beds 2.5 Baths 2,000 SqFt$949,000Active
N1226 Tombeau ROAD, Genoa City, WI 53128
Listed by Keller Williams North Shore West
Single Family Home
- 1/52 524 Beds 4.5 Baths 4,824 SqFt$1,695,000Price Dropped by $50K
W4532 Lakeview Glen DRIVE, Lake Geneva, WI 53147
Listed by MELGES Real Estate, LLC
Single Family Home