Filters Reset
Save Search (1)
Save your search to get Alerts
246 Properties
246 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 265 Beds 3.5 Baths 4,437 SqFt$1,250,000Active
- 3D3 Beds 1.5 Baths 1,582 SqFt$499,900Price Dropped by $25K
- 1/39 395 Beds 3.5 Baths 3,866 SqFt$999,000Pending
- 1/54 544 Beds 2.5 Baths 2,106 SqFt$879,900Offer Show
- 1/8 84 Beds 3.5 Baths 3,680 SqFt$775,000Pending
- 1/14 144 Beds 3 Baths 2,473 SqFt$689,900Active
- 3D5 Beds 3 Baths 3,696 SqFt$724,900Active
- 3D4 Beds 3.5 Baths 4,598 SqFt$1,065,000Pending
- 1/44 443 Beds 2.5 Baths 2,800 SqFt$680,000Offer Show
- 1/2 22 Beds 2 Baths 1,548 SqFt$484,900Pending
- 1/4 44 Beds 3.5 Baths 3,782 SqFt$999,900Active
- 1/44 444 Beds 3 Baths 3,285 SqFt$850,000Accepted Offer
1111 Dolan AVENUE, Waunakee, WI 53597
Listed by Keller Williams Realty-Milwaukee North Shore
Single Family Home
- 1/75 755 Beds 3 Baths 3,383 SqFt$889,900Active
- 1/56 565 Beds 3.5 Baths 4,462 SqFt$1,060,000Offer Show
- 1/8 83 Beds 2 Baths 1,692 SqFt$675,000Active
- 1/6 63 Beds 2 Baths 1,952 SqFt$765,000Active
- 1/8 83 Beds 2 Baths 1,692 SqFt$675,000Active
- 1/17 173 Beds 2.5 Baths 1,836 SqFt$599,000Offer Show
- 1/2 24 Beds 2.5 Baths 2,211 SqFt$619,900Active
- 1/37 373 Beds 1.5 Baths 1,450 SqFt$300,000Active
- 3D5 Beds 4.5 Baths 5,922 SqFt$4,500,000Offer Show
- 1/61 614 Beds 3.5 Baths 3,739 SqFt$665,000Price Dropped by $10K
- 1/30 303 Beds 1.5 Baths 1,478 SqFt$349,000Offer Show
- 1/75 755 Beds 4 Baths 4,966 SqFt$949,900Pending